| Model | Canon Color Inkjet PIXMA GM2070 Printer |
| Print Head / Ink | Type Permanent (Replaceable) Number of Nozzles Black: 640 nozzles (Optional Colour: 1152 nozzles) Ink Bottles / Cartridges GI-70 (Pigment Black) Optional: CL-741, CL741XL Maximum Printing Resolution 600 (horizontal)*1 x 1200 (vertical) dpi |
| Print Speed | Based on ISO/IEC 24734 Click here for Summary Report Click here for Document Print and Copy Speed Measurement Conditions Document (ESAT/Simplex) Approx. 13.0ipm (black) / 6.8ipm (colour) Document (ESAT/Duplex) Approx. 4.8ipm (black) / 2.8ipm (colour) Document (FPOT Ready / Simplex) Approx. 9sec (black) / 14sec (colour) |
| Printable Width | Up to 203.2mm (8") Borderless: Up to 216mm (8.5") |
| Printable Area | Borderless Printing*3 - Bordered Printing #10 Envelope/DL Envelope: Top 8 mm / Bottom 12.7 mm / Right 5.6 mm / Left 5.6 mm LTR / LGL: Top 3 mm / Bottom 5 mm / Right 6.3 mm / Left 6.4 mm Others: Top 3 mm / Bottom 5 mm / Right 3.4 mm / Left 3.4 mm Bordered Auto 2-Sided Printing Top / Bottom margin: 5 mm, Left / Right margin: 3.4 mm (LTR: Left: 6.4 mm, Right: 6.3 mm) |
| Support Media | Rear Tray Plain Paper (64-105g/m²) High Resolution Paper (HR-101N) Envelope Cassette Plain Paper (64-105g/m²) |
| Paper Size | Rear Tray A4, A5, B5, LTR, LGL, Envelopes (DL, COM10), Card Size (91x55 mm) [Custom size] width 55 - 215.9 mm, length 89 - 676 mm Cassette A4, A5, B5, LTR [Custom size] width 148.0 - 215.9 mm, length 210 - 297 mm |
| Paper Handling (Maximum Number) | Rear Tray Plain Paper (A4, 64g/m²) = 100 High Resolution Paper (HR-101N) = 80 Cassette Plain Paper (A4, 64-105g/m²) = 250 |
| Support Media for Auto 2-sided printing | Type Plain Paper Size A4, A5, B5, LTR |
| Network | Protocol TCP/IP, SNMP Wired LAN Network Type IEEE802.3u (100BASE-TX) / IEEE802.3 (10BASE-T) Data Rate 10M/100Mbps (Auto switchable)
Wireless Network Type IEEE802.11n / IEEE802.11g / IEEE802.11b Frequency Band 2.4GHz Channel*4 1-13 Range Indoor 50m (Depends on the transmission speed and conditions) Security WEP64/128bit WPA-PSK (TKIP/AES) WPA2-PSK (TKIP/AES) Direct Connection (Wireless LAN) Available |
| Printing Solutions | Canon Print Service for Android Available PIXMA Cloud Link (from smartphone/tablet) Available Canon PRINT Inkjet/SELPHY (for iOS/for Android) Available |
| System Requirements | Windows 10 / 8.1 / 7 SP1 (Operation can only be guaranteed on a PC with a pre-installed Windows 7 or later) |
| General Specifications | Language 32 Selectable Languages: Japanese / English / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovakian / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Thai / Croatian / Vietnamese
Interface Hi-Speed USB 2.0 PictBridge (Wireless / Wired LAN) Available |
| Operating Environment | Temperature 5 - 35°C Humidity 10 - 90% RH (no dew condensation) Recommended Environment*7 Temperature 15 - 30°C Humidity 10 - 80% RH (no dew condensation) Storage Environment Temperature 0 - 40°C Humidity 5 - 95% RH (no dew condensation) Quiet Mode Available |
| Acoustic Noise (PC Print) | Plain Paper (A4, B/W)*8 Approx. 52.0dB(A) Power AC 100-240V, 50/60Hz Power Consumption OFF Approx. 0.3 W Standby (scanning lamp is off) USB connection to PC Approx. 0.8W Standby (all ports connected, scanning lamp is off) [EU only - for ErP Lot 26 regulation] Approx. 1.6W Time to enter Standby mode [EU only - for ErP Lot 26 regulation] Approx. 1min 29sec. Printing*9 USB connection to PC Approx. 13W Typical Electricity Consumption (TEC)*10 0.1 kWh |
| Environment | Regulation RoHS (EU, China), WEEE (EU) Duty Cycle Up to 15,000 pages/month |
| Dimension (WxDxH) | Dimension (WxDxH) Factory Configuration Approx. 403 x 369 x 166 mm Output/ADF trays extended Approx. 403 x 695 x 356 mm Weight Approx. 6.0kg |
| Page Yield | Plain Paper (A4 pages) (ISO/IEC 24712 test file)*11 Standard: GI-70 PGBK*12: 6,000 Economy: GI-70 PGBK: 8,300 Optional: CL-741: 180 CL-741XL:400 |
| * Prices, Features, Package Content and Specifications are subject to change without prior notification.* |