Jolimark FP-630K+ 24-Pin Dot Matrix Printer Replacement for Epson LQ-310 Printer LQ310
Buy Jolimark FP-630K+ 24-Pin Dot Matrix Printer Replacement for Epson LQ-310 Printer LQ310, Jolimark from Printer Bullet - Everything for office. Fast & Free Ho...
| Technology | Dot Matrix |
Product details
Comparison Jolimark FP-630K+ & EPSON LQ310 Printer
| Jolimark FP-630K+ | Epson LQ-310 Printer | |
| Print type | 24-pin impact dot matrix | 24-pin impact dot matrix |
| Print direction | Bi-directional with logic seeking | Bi-directional with logic seeking |
| Print Width(10CPI) | 80 Columns / 203.2mm | |
| Print speed(10CPI) | 260 CPS (Super high speed) | 10cpi: 347 cps 12cpi: 416 cps |
| Fonts | Draft, Roman, Sans Serif, Courier, Prestige, Script, OCR-A, OCR-B, Orator | Epson Draft: 10, 12, 15 cpi; Epson Roman & San Serif: 10, 12, 15 cpi, Proportional; Epson Courier: 10, 12, 15 cpi; Epson Prestige: 10, 12 cpi; Epson Script, OCR-B, Orator & Orator-S: 10cpi; Epson Script C: Proportional |
| Bar code | EAN-13、EAN-8、Interleaved 2 of 5、Matrix 2 of 5、Industrial 2 of 5、Code 39、Code 128 B、Code 128 C、NW-7 | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, Postnet |
| Character pitch | 10CPI, 12CPI, 15CPI, proportional | Epson Draft: 10, 12, 15 cpi; Epson Roman & San Serif: 10, 12, 15 cpi, Proportional; Epson Courier: 10, 12, 15 cpi; Epson Prestige: 10, 12 cpi; Epson Script, OCR-B, Orator & Orator-S: 10cpi; Epson Script C: Proportional |
| Line space | 1/6 inch, 1/8 inch, programmable in 1/360 inch increments | |
| Emulation | EPSON ESC/PK2, OKI 5530SC | |
| Interface | [USB2.0] | USB 2.0 Full-Speed |
| Buffer Memory | 132KB | 128KB |
| Ribbon | Model:JMR130 Life(draft mode):> 8 million characters | EPSON LQ310 Ribbon S015634 |
| Noise | <55dB(A)(ISO7779 standard) | 53dB(A)(ISO7779 standard) |
| Paper feed type | Cut sheet: front in, front out / front in, rear out Tractor paper: rear in, front out | Push Tractor: Rear in, Top out |
| Paper specification | Cut sheet: Width: 60~254mm Tractor paper:Width: 55~275mm | Cut sheet: Width: 100~257mm |
| Max paper thickness | 0.65mm | 0.52 mm |
| Function | Paper loading at any point Automatic paper edge detection Paper skew detection Black mark detection Automatic Pin Break Compensation Automatic Pin Alternation Automatic Emulation Match Online Parameter Setting | |
| Dimension (W×D×H) | 376mm × 285mm × 169mm | 362 x 275 x 154 mm |
| Weight | Approx. 4.8Kg | Approx. 4.1Kg |







- Delivery & professional installation
- Configuration & migration
- Manufacturer warranty handling
- Annual maintenance & managed services (MSP)
Talk to the engineers who install this equipment — free sizing advice, no obligation.
Specifications
| Printing & Imaging Specs | |
|---|---|
| Technology | Dot Matrix |
You recently viewed
Frequently asked questions
How much does the Jolimark FP-630K+ 24-Pin Dot Matrix Printer Replacement for Epson LQ-310 Printer LQ310 cost?
This product is quoted per project. Send us your requirements and we will prepare a quotation.
Is this product available in Malaysia?
Yes — available to order. Supplied and installed nationwide by RYZEN ESOLUTIONS (M) SDN BHD.
Who manufactures the Jolimark FP-630K+ 24-Pin Dot Matrix Printer Replacement for Epson LQ-310 Printer LQ310?
It is manufactured by Jolimark. We supply genuine units with manufacturer warranty.
Do you provide installation and support?
Yes — we design, install, configure and support this product as part of a complete solution. Ask us about maintenance packages.