QNAP · NAS & Storage
QNAP TS-1232PXU-RP-4G 12-Bay NAS Enclosure
QNAP TS-1232PXU-RP-4G 12-Bay NAS Enclosure - Key Features12 x 2.
Quote on request
✓ Available to order · supplied & installed in Malaysia
| Form factor | 2U Rackmount |
Product details
Key Features
- 12 x 2.5"/3.5" SATA III Drive Bays
- 1.7 GHz ARM Cortex-A57 Quad-Core CPU
- 4GB DDR4 RAM
- 2 x 2.5GbE RJ45 | 2 x 10GbE SFP+
- USB 3.2 Gen 1 Type-A
- RAID 0, 1, 5, 6, 10, 50, 60, JBOD
- Up to 1946 MB/s Read Speeds
- Up to 643 MB/s Write Speeds
- Redundant 250W Power Supplies
- QTS 4.4.3 Operating System
| CPU | AnnapurnaLabs Alpine AL324 64-bit ARM® Cortex-A57 4-core 1.7GHz processor | ||||
| CPU Architecture | 64-bit ARM | ||||
| Floating Point Unit | |||||
| Encryption Engine | |||||
| System Memory | 4 GB UDIMM DDR4 (1 x 4 GB) | ||||
| Maximum Memory | 16 GB (1 x 16 GB) | ||||
| Memory Slot | 1 x UDIMM DDR4 | ||||
| Flash Memory | 512 MB (Dual boot OS protection) | ||||
| Drive Bay | 12 x 3.5-inch SATA 6Gb/s, 3Gb/s | ||||
| Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives | ||||
| Hot-swappable | |||||
| M.2 Slot | Optional via a PCIe adapter | ||||
| SSD Cache Acceleration Support | |||||
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) | ||||
| 10 Gigabit Ethernet Port | 2 x 10GbE SFP+ | ||||
| Wake on LAN (WOL) | Only the 2.5GbE port | ||||
| Jumbo Frame | |||||
| PCIe Slot | 1 Slot 1: PCIe Gen 2 x2 PCIe bandwidth limitations will restrict the NAS 10GbE performance. Card dimensions for PCIe slot:220 x 68.9x 18.76 mm / 8.67 x 2.71 x 0.74 inches. | ||||
| USB 3.2 Gen 1 port | 4 | ||||
| Form Factor | 2U Rackmount | ||||
| LED Indicators | HDD 1-12, Status, LAN, Storage expansion | ||||
| Buttons | Power, Reset | ||||
| Dimensions (HxWxD) | 88.6 × 432 × 511 mm Excludes ear hook and the protruding part of the Power Supply Unit. | ||||
| Weight (Net) | 12.94 kg | ||||
| Weight (Gross) | 14.94 kg | ||||
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | ||||
| Storage Temperature | -20 - 70°C (-4°F - 158°F) | ||||
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | ||||
| Power Supply Unit | 250W (x2) PSU, 100 - 240V | ||||
| Power Consumption: Operating Mode, Typical | 83.57 W Tested with drives fully populated. | ||||
| Fan | 2 x 70mm, 12VDC | ||||
| System Warning | Buzzer | ||||
| Standard Warranty |
Supplied & supported by RYZEN ESOLUTIONS (M) SDN BHD
Need help choosing?
Talk to the engineers who install this equipment — free sizing advice, no obligation. Specifications
Your research You recently viewedFrequently asked questionsHow much does the QNAP TS-1232PXU-RP-4G 12-Bay NAS Enclosure cost?This product is quoted per project. Send us your requirements and we will prepare a quotation. Is this product available in Malaysia?Yes — available to order. Supplied and installed nationwide by RYZEN ESOLUTIONS (M) SDN BHD. Who manufactures the QNAP TS-1232PXU-RP-4G 12-Bay NAS Enclosure?It is manufactured by QNAP. We supply genuine units with manufacturer warranty. Do you provide installation and support?Yes — we design, install, configure and support this product as part of a complete solution. Ask us about maintenance packages. Need pricing or stock? Talk to us.PrinterBullet is the B2B hardware catalogue of RYZEN ESOLUTIONS (M) SDN BHD — every product supplied, installed and supported by our own engineers across Malaysia. PrinterBullet
Powered by RYZEN ESOLUTIONS (M) SDN BHD B-6-1, Jalan BS14/3 Seksyen 14, Taman Bukit Serdang Seksyen 14,
1700-81-8170
[email protected]
| ||||