QNAP · NAS & Storage
QNAP TS-464U-RP-8G 4-Bay NAS Enclosure
QNAP TS-464U-RP-8G 4-Bay NAS Enclosure - Key Features4 x 3.
Quote on request
✓ Available to order · supplied & installed in Malaysia
| Form factor | 1U Rackmount |
Product details
Key Features
- 4 x 3.5"/2.5" SATA III Bays
- 2.0 GHz Intel Celeron Quad-Core
- 8GB DDR4 RAM
- 2 x 2.5 Gigabit Ethernet Ports
- USB 3.2 Gen 2 Type-A | USB 2.0 Type-A
- RAID 0, 1, 5, 6, 10, JBOD, and Single
- Up to 253 MB/s File Transfer Speeds
- AES 256-Bit & AES-NI Encryption
- Dual Redundant 250W Power Supplies
- QTS 5.0.0 Operating System
| CPU | Intel® Celeron® N5095 4-core/4-thread processor, burst up to 2.9 GHz | ||
| CPU Architecture | 64-bit x86 | ||
| Graphic Processors | Intel® UHD Graphics | ||
| Floating Point Unit | |||
| Encryption Engine | (AES-NI) | ||
| Hardware-accelerated Transcoding | |||
| System Memory | 8 GB RAM | ||
| Maximum Memory | 8 GB | ||
| Flash Memory | 4GB (Dual boot OS protection) | ||
| Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s | ||
| Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives | ||
| Hot-swappable | |||
| M.2 Slot | Optional via a PCIe adapter | ||
| SSD Cache Acceleration Support | |||
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) | ||
| 5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via network adaptor | ||
| 10 Gigabit Ethernet Port | Optional via network adaptor Optional via PCIe expansion card | ||
| Wake on LAN (WOL) | |||
| Jumbo Frame | |||
| PCIe Slot | 1 Slot 1: PCIe Gen 3 x2 Card dimensions for PCIe slot:210 x 68.9x 18.76 mm / 8.27 x 2.71 x 0.74 inches. | ||
| USB 2.0 port | 2 | ||
| USB 3.2 Gen 2 (10Gbps) Port | 2 x Type A USB 3.2 Gen 2 | ||
| HDMI™ Output | 1, HDMI™ 1.4b | ||
| Form Factor | 1U Rackmount | ||
| LED Indicators | HDD 1-4, Status, LAN, Expansion, Power | ||
| Buttons | Power, Reset | ||
| Dimensions (HxWxD) | 43.3 × 430 × 479 mm | ||
| Weight (Net) | 9.34 kg | ||
| Weight (Gross) | 11.3 kg | ||
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | ||
| Storage Temperature | -20 - 70°C (-4°F - 158°F) | ||
| Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | ||
| Power Supply Unit | 250W (x2), 100-240V | ||
| Compute Specs | |
|---|---|
| Form factor | 1U Rackmount |
Your research
You recently viewed
Frequently asked questions
How much does the QNAP TS-464U-RP-8G 4-Bay NAS Enclosure cost?
This product is quoted per project. Send us your requirements and we will prepare a quotation.
Is this product available in Malaysia?
Yes — available to order. Supplied and installed nationwide by RYZEN ESOLUTIONS (M) SDN BHD.
Who manufactures the QNAP TS-464U-RP-8G 4-Bay NAS Enclosure?
It is manufactured by QNAP. We supply genuine units with manufacturer warranty.
Do you provide installation and support?
Yes — we design, install, configure and support this product as part of a complete solution. Ask us about maintenance packages.
Need pricing or stock? Talk to us.
PrinterBullet is the B2B hardware catalogue of RYZEN ESOLUTIONS (M) SDN BHD — every product supplied, installed and supported by our own engineers across Malaysia.
PrinterBullet
Powered by RYZEN ESOLUTIONS (M) SDN BHD
B-6-1, Jalan BS14/3 Seksyen 14, Taman Bukit Serdang Seksyen 14,
Powered by RYZEN ESOLUTIONS (M) SDN BHD
B-6-1, Jalan BS14/3 Seksyen 14, Taman Bukit Serdang Seksyen 14,
1700-81-8170
[email protected]