QNAP · NAS & Storage
QNAP TS-864eU-4G 8-Bay NAS Enclosure
QNAP TS-864eU-4G 8-Bay NAS Enclosure - Key Features8 x 3.
Quote on request
✓ Available to order · supplied & installed in Malaysia
| Form factor | 2U Rackmount |
Product details
Key Features
- 8 x 3.5" / 2.5" SATA III Drive Bays
- 2.0 GHz Intel Celeron Quad-Core
- 4GB of DDR4 RAM
- Dual 2.5 Gigabit Ethernet Ports
- USB-A 3.2 Gen 2 | USB-A 2.0 | HDMI 1.4b
- RAID 0, 1, 5, 6, 10, JBOD, and Single
- 1 x PCIe 3.0 x2 Slot
- AES-NI & AES-256 Bit Encryption
- Two 80mm Cooling Fans | 300W PSU
- QTS 5.0.1 Operating System
| CPU | Intel® Celeron® N5095 4-core/4-thread processor, burst up to 2.9 GHz | ||||
| CPU Architecture | 64-bit x86 | ||||
| Graphic Processors | Intel® UHD Graphics | ||||
| Floating Point Unit | |||||
| Encryption Engine | (AES-NI) | ||||
| Hardware-accelerated Transcoding | |||||
| System Memory | 4 GB SODIMM DDR4 (1 x 4 GB) | ||||
| Maximum Memory | 16 GB (2 x 8 GB) | ||||
| Memory Slot | 2 x SODIMM DDR4 When installing two memory modules, please ensure that they are the same size and ideally use the same type of RAM for both memory slots. | ||||
| Flash Memory | 4GB (Dual boot OS protection) | ||||
| Drive Bay | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s | ||||
| Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives | ||||
| Hot-swappable | |||||
| M.2 Slot | Optional via a PCIe adapter | ||||
| SSD Cache Acceleration Support | |||||
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (2.5G/1G/100M/10M) | ||||
| 5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via network adaptor | ||||
| 10 Gigabit Ethernet Port | Optional via network adaptor Optional via PCIe expansion card | ||||
| Wake on LAN (WOL) | |||||
| Jumbo Frame | |||||
| PCIe Slot | 1 Slot 1: PCIe Gen 3 x2 Card dimensions for PCIe slot 1:97 x 68.9 x 18.76 mm / 3.82 x 2.71 x 0.74 inches. | ||||
| USB 2.0 port | 2 | ||||
| USB 3.2 Gen 2 (10Gbps) Port | 2 x Type A USB 3.2 Gen 2 | ||||
| HDMI™ Output | 1, HDMI™ 1.4b | ||||
| Form Factor | 2U Short Depth Rackmount | ||||
| LED Indicators | HDD 1-8, Status, LAN, Expansion, Power | ||||
| Buttons | Power, Reset | ||||
| Dimensions (HxWxD) | 88.6 × 432 × 297.4 mm | ||||
| Weight (Net) | 7.78 kg | ||||
| Weight (Gross) | 9.27 kg | ||||
| Operating Temperature | 0 - 40 °C (32°F - 104°F) | ||||
| Storage Temperature | -20 - 70°C (-4°F - 158°F) | ||||
| Relative Humidity |
Supplied & supported by RYZEN ESOLUTIONS (M) SDN BHD
Need help choosing?
Talk to the engineers who install this equipment — free sizing advice, no obligation. Specifications
Compare similar Related productsYour research You recently viewedFrequently asked questionsHow much does the QNAP TS-864eU-4G 8-Bay NAS Enclosure cost?This product is quoted per project. Send us your requirements and we will prepare a quotation. Is this product available in Malaysia?Yes — available to order. Supplied and installed nationwide by RYZEN ESOLUTIONS (M) SDN BHD. Who manufactures the QNAP TS-864eU-4G 8-Bay NAS Enclosure?It is manufactured by QNAP. We supply genuine units with manufacturer warranty. Do you provide installation and support?Yes — we design, install, configure and support this product as part of a complete solution. Ask us about maintenance packages. Need pricing or stock? Talk to us.PrinterBullet is the B2B hardware catalogue of RYZEN ESOLUTIONS (M) SDN BHD — every product supplied, installed and supported by our own engineers across Malaysia. PrinterBullet
Powered by RYZEN ESOLUTIONS (M) SDN BHD B-6-1, Jalan BS14/3 Seksyen 14, Taman Bukit Serdang Seksyen 14,
1700-81-8170
[email protected]
| ||||