Ruijie Reyee RG-AP180P-L Wi-Fi 6 Dual-Radio 2975 Mbps Wall Plate AP (PoE Passthrough)
Highlight FeaturesFlat Rear Panel, Easy Installation on Any Wall in All Countries2.
Product details
- Flat Rear Panel, Easy Installation on Any Wall in All Countries
- 2.5 Gbps Uplink Port, Achieving Ultra-High Speed Access in Rooms
- PoE Out for IP Phones and Other IoT Devices
- 2975 Mbps High Speed with 160 MHz Band
- Ruijie cloud management, intelligent optimization
Specifications
Dimensions and Weight | RG-AP180P-L |
Unit dimensions (W x H x D) | 86 mm x 170 mm x 43 mm ( 3.4 in × 6.7 in × 1.7 in) |
Shipping dimensions (W x D x H) | 399 mm x 367 mm x 245 mm ( 15.8 in × 14.5 in × 9.7 in) |
Unit weight | Main unit: 0.3 kg (0.66 lbs) Mounting bracket: 0.1 kg (0.22 lbs) |
Shipping weight | 0.54 kg (1.19 lbs) |
Mounting | Wall-mount (a mounting bracket is delivered with the main unit) Compatible with 86-mm, EU, and US standard junction boxes |
Color | Elegant white |
Lock option | Kensington lock |
Wi-Fi Radio | RG-AP180P-L |
Radio design | Dual-radio and up to four spatial streams: ● Radio 1: 2.4 GHz, two spatial streams, 2x2 MU-MIMO ● Radio 2: 5 GHz, two spatial streams, 2x2 MU-MIMO |
Operating frequencies | Radio 1, 802.11b/g/n/ax: ● 2.400 GHz to 2.4835 GHz (HE20/HE40), ISM, channels 1 to 13 Radio 2, 802.11a/n/ac/ax: ● 5.150 GHz to 5.250 GHz, U-NII-1, channels 36, 40, 44, and 48 ● 5.250 GHz to 5.350 GHz, U-NII-2A, channels 52, 56, 60, and 64 ● 5.470 GHz to 5.725 GHz, U-NII-2C, channels 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, and 140 ● 5.725 GHz to 5.850 GHz (HE80), U-NII-3/ISM, channels 149, 153, 157, 161, and 165 Note: Country-specific restrictions apply. |
Data rates | Combined peak data rate: 2.975 Gbps Radio 1: 2.4 GHz, 574 Mbps ● Two spatial stream Single User (SU) MIMO for up to 574 Mbps wireless data rate to individual 2SS HE40 802.11ax client devices (max.) ● Two spatial stream Single User (SU) MIMO for up to 287 Mbps wireless data rate to individual 2SS HE20 802.11ax client devices (typical) Radio 2: 5 GHz, 2.4 Gbps ● Two spatial stream Single User (SU) MIMO for up to 2.4 Gbps wireless data rate to individual 2SS HE160 802.11ax client devices (max.) ● Two spatial stream Single User (SU) MIMO for up to 1.2 Gbps wireless data rate to individual 2SS HE80 802.11ax client devices (typical) |
Data rate set | The following 802.11-compliant data rates in Mbps are supported: 2.4 GHz radio ● 802.11b: 1, 2, 5.5, 11 ● 802.11g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, 54 ● 802.11n: 6.5 to 300 (MCS0 to MCS15, HT20 to HT40) ● 802.11ax: 8.6 to 574 (MCS0 to MCS11, NSS = 1 to 2, HE20 to HE40) 5 GHz radio ● 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 ● 802.11n: 6.5 to 300 (MCS0 to MCS15, HT20 to HT40) ● 802.11ac: 6.5 to 1,732 (MCS0 to MCS9, NSS = 1 to 2, VHT20 to VHT160) ● 802.11ax: 8.6 to 2,402 (MCS0 to MCS11, NSS = 1 to 2, HE20 to HE160) |
Packet aggregation | 802.11n/ac/ax: A-MPDU and A-MSDU |
Antenna type | Built-in omnidirectional antenna ● 2 x 2.4 GHz antennas ● 2 x 5 GHz antennas |
Max. antenna gain | 2.4 GHz radio: 3 dBi 5 GHz radio: 3 dBi |
Max. transmit power | 2.4 GHz radio: 20 dBm (17 dBm per chain) 5 GHz radio: 20 dBm (17 dBm per chain) Note: The transmit power is limited by local regulatory requirements. |
Power increment | Configurable in increments of 1 dBm |
Radio technologies | 802.11b: Direct-Sequence Spread-Spectrum (DSSS) 802.11a/g/n/ac: Orthogonal Frequency-Division Multiplexing (OFDM) 802.11ax: Orthogonal Frequency Division Multiple Access (OFDMA) |
Modulation types | 802.11b: BPSK, QPSK, CCK 802.11a/g/n: BPSK, QPSK, 16-QAM, 64-QAM 802.11ac: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM 802.11ax: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM |
The following table lists the radio frequency performance of Wi-Fi including different frequency bands, protocols, and date rates. It is country-specific, and Ruijie Networks reserves the right of interpretation.
Wi-Fi Radio Frequency Performance | RG-AP180P-L | ||
Frequency Band and Protocol | Data Rate | Max. Transmit Power per Transmit Chain | Max. Receive Sensitivity per Receive Chain |
2.4 GHz, 802.11b | 1 Mbps | 20 dBm | –96 dBm |
2 Mbps | -10 dBm | –94 dBm | |
5.5 Mbps | -10 dBm | –93 dBm | |
11 Mbps | -10 dBm | –89 dBm | |
2.4 GHz, 802.11g | 6 Mbps | 19 dBm | –91 dBm |
24 Mbps | 17 dBm | –85 dBm | |
36 Mbps | 17 dBm | –80 dBm | |
54 Mbps | 16 dBm | –74 dBm | |
2.4 GHz, 802.11n (HT20) | MCS0 | 19 dBm | –85 dBm |
MCS7 | 16 dBm | –67 dBm | |
2.4 GHz, 802.11n (HT40) | MCS0 | 19 dBm | –82 dBm |
MCS7 | 16 dBm | –64 dBm | |
2.4 GHz, 802.11ax (HE20) | MCS0 | 18 dBm | –85 dBm |
MCS11 | 12 dBm | –58 dBm | |
2.4 GHz, 802.11ax (HE40) | MCS0 | 17 dBm | –82 dBm |
MCS11 | 12 dBm | –54 dBm | |
5 GHz, 802.11a | 6 Mbps | 18 dBm | –89 dBm |
24 Mbps | 17 dBm | –82 dBm | |
36 Mbps | 17 dBm | –78 dBm | |
54 Mbps | 15 dBm | –72 dBm | |
5 GHz, 802.11n (HT20) | MCS0 | 18 dBm | –85 dBm |
MCS7 | 14 dBm | –67 dBm | |