RUIJIE XS-S1920-24T2GT2SFP-P-E CLOUD MANAGED SWITCH, 24 FE PORT, 2 GE PORT , 2 GE SFP (NON COMBO) , 24 POE PORT
RUIJIE XS-S1920-24T2GT2SFP-P-E CLOUD MANAGED SWITCH, 24 FE PORT, 2 GE PORT , 2 GE SFP (NON COMBO) , 24 POE PORT -
- Genuine unit through the authorised channel — manufacturer warranty
- Itemised quotation within 1 working day, B2B invoicing
- Delivery nationwide — installation available for enterprise gear
| Ports | 24 FE + 2 GE + 2 GE SFP |
| PoE Ports | 24 |
| PoE Power Budget | 370W |
| Switching Capacity | 12.8Gbps |
| Packet Buffer | 4.1Mbit |
Product details
Specifications
| Layer 2 Smart Managed | ||
| Ports | 10/100 BASE-T | 24 |
| 10/100/1000 BASE-T | 2 | |
| 1000M SFP | 2 | |
| Power over Ethernet | PoE/PoE+ Enabled Ports | 24 |
| IEEE802.3af (PoE) | Yes | |
| IEEE802.3at (PoE+) | Yes | |
| PoE Power Budget | 370W | |
| Physical | Packet Buffer | 4.1Mbit |
| CPU Memory | 256MB | |
| Flash | 32MB | |
| Dimensions (WxDxH) | 440 x 292 x 43.6 mm | |
| Unit Weight | 4.2Kg | |
| Power Supply | Type | Internal |
| Frequency | 50/60Hz | |
| AC Voltage | 100~240V | |
| Maximum Power Rating | 424W | |
| Cooling | Fan | |
| Operating Temperature | -5 ℃ ~ 55 ℃ | |
| Storage Temperature | -40 ℃ ~ 70 ℃ | |
| Operating Humidity | 10%~90% RH | |
| Storage Humidity | 5%~95% RH | |
| Operating Altitude | -50m ~ 5000m | |
| Warranty | 3-Year Warranty Free of Charge | |
| Performance | Switching Capacity | 12.8Gbps |
| Forwarding Rate | 9.6Mpps | |
| L2 Switching | MAC Table Size | 8K |
| STP | Yes | |
| RSTP | Yes | |
| MSTP | Yes (63 instances) | |
| Port Grouping | LACP | |
| VLAN | IEEE802.1Q | |
| GVRP | Yes | |
| IGMP Snooping | Yes(v1/v2/v3) | |
| Jumbo Frame | 9KB |
- Delivery & professional installation
- Configuration & migration
- Manufacturer warranty handling
- Annual maintenance & managed services (MSP)
Talk to the engineers who install this equipment — free sizing advice, no obligation.
Specifications
| Printing & Imaging Specs | |
|---|---|
| Ports | 24 FE + 2 GE + 2 GE SFP |
| PoE Ports | 24 |
| PoE Power Budget | 370W |
| Switching Capacity | 12.8Gbps |
| Packet Buffer | 4.1Mbit |
| CPU Memory | 256MB |
| Dimensions | 440 x 292 x 43.6 mm |
| Maximum Power Rating | 424W |
Related products
You recently viewed
Frequently asked questions
How much does the RUIJIE XS-S1920-24T2GT2SFP-P-E CLOUD MANAGED SWITCH, 24 FE PORT, 2 GE PORT , 2 GE SFP (NON COMBO) , 24 POE PORT cost?
This product is quoted per project. Send us your requirements and we will prepare a quotation.
Is this product available in Malaysia?
Yes — available to order. Supplied and installed nationwide by RYZEN ESOLUTIONS (M) SDN BHD.
Who manufactures the RUIJIE XS-S1920-24T2GT2SFP-P-E CLOUD MANAGED SWITCH, 24 FE PORT, 2 GE PORT , 2 GE SFP (NON COMBO) , 24 POE PORT?
It is manufactured by Ruijie. We supply genuine units with manufacturer warranty.
Do you provide installation and support?
Yes — we design, install, configure and support this product as part of a complete solution. Ask us about maintenance packages.