Synology 60-Bay Rackmount High Density Storage Expansion Unit Rx6022Sas (Diskless)
Synology 60-Bay Rackmount High Density Storage Expansion Unit Rx6022Sas (Diskless) - Applied ModelsSupports creating volumes across different unitsHD6500NotesTo...
| Form factor | Tower |
Product details
Applied Models | ||
|---|---|---|
| Supports creating volumes across different units | HD6500 | |
| Notes | To have better performance, we recommend creating storage volumes physically located within the same NAS or Expansion Unit, rather than creating volumes across your NAS and Expansion Unit. | |
Storage | ||
| Drive Bays | 60 | |
| Compatible Drive Type* (See all supported drives) | 3.5" SAS HDD | |
| Maximum Internal Raw Capacity | 960 TB (16 TB drive x 60) (Capacity may vary by RAID types) | |
| Hot Swappable Drive* | ✓ | |
| Notes |
| |
External Ports | ||
| Expansion Port | 2 | |
Appearance | ||
| Size (Height x Width x Depth) | 176 mm x 438 mm x 985 mm | |
| Size (Height x Width x Depth) (with server ears) | 176 mm x 482 mm x 1020 mm | |
| Weight | 33.9 kg | |
| Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKS-03) | |
Power | ||
| Power Recovery | Synchronized with the Synology RackStation | |
| Power Supply Unit / Adapter | 1200 W | |
| AC Input Power Voltage | 200V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 811.8 W (Access) 231 W (HDD Hibernation) | |
| British Thermal Unit | 2768.24 BTU/hr (Access) 787.71 BTU/hr (HDD Hibernation) | |
| Redundant Power Supply (for RP model) | ✓ | |
| Notes | Power consumption is measured when it is fully loaded with Synology HAS5300-8T hard drive(s). | |
Temperature | ||
| Operating Temperature | 0°C to 35°C (32°F to 95°F) | |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
Others | ||
| System Fan | 80 mm x 80 mm x 4 pcs | |
| Easy Replacement System Fan | ✓ | |
| Noise Level* | 61.7 dB(A) | |
| Notes | Noise Level Testing Environment: Fully loaded with Synology HAS5300-8T hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology NAS at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8% | |
Certification | ||
| ||
Warranty | ||
| 5 Years | ||
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment & Packaging | ||
Environment | ||
| RoHS Compliant | ||
Packaging Content | ||
| ||
Optional Accessories | ||
| 3.5" SAS HDD: HAS5300 | ||
- Delivery & professional installation
- Configuration & migration
- Manufacturer warranty handling
- Annual maintenance & managed services (MSP)
Talk to the engineers who install this equipment — free sizing advice, no obligation.
Specifications
| Compute Specs | |
|---|---|
| Form factor | Tower |
Related products
You recently viewed
Frequently asked questions
How much does the Synology 60-Bay Rackmount High Density Storage Expansion Unit Rx6022Sas (Diskless) cost?
This product is quoted per project. Send us your requirements and we will prepare a quotation.
Is this product available in Malaysia?
Yes — available to order. Supplied and installed nationwide by RYZEN ESOLUTIONS (M) SDN BHD.
Who manufactures the Synology 60-Bay Rackmount High Density Storage Expansion Unit Rx6022Sas (Diskless)?
It is manufactured by Synology. We supply genuine units with manufacturer warranty.
Do you provide installation and support?
Yes — we design, install, configure and support this product as part of a complete solution. Ask us about maintenance packages.