Synology DiskStation DS223 2-Bay NAS Enclosure
Buy Synology DiskStation DS223 2-Bay NAS Enclosure, Synology from Printer Bullet - Everything for office. Fast & Free Home Delivery. High Quality Service
| Form factor | Tower |
Product details
- 2 x 3.5/2.5" SATA HDD/SSD Drive Bays
- Realtek RTD1619B CPU
- 2GB of DDR4 RAM
- 1 x Gigabit Ethernet Port
- 3 x USB-A 3.2 Gen 1 Ports
- RAID 0, 1, Basic, Hybrid, and JBOD
- Encryption
- Synology DiskStation Manager OS
CPU | ||
|---|---|---|
| CPU Model | Realtek RTD1619B | |
| CPU Quantity | 1 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 4-core 1.7 GHz | |
| Hardware Encryption Engine | ||
Memory | ||
| System Memory | 2 GB DDR4 non-ECC | |
| Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier's product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. | |
Storage | ||
| Drive Bays | 2 | |
| Compatible Drive Type* (See all supported drives) |
| |
| Hot Swappable Drive* | ||
| Notes | "Compatible drive type" indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | |
External Ports | ||
| RJ-45 1GbE LAN Port* | 1 | |
| USB 3.2 Gen 1 Port* | 3 | |
| USB / SD Copy | ||
| Notes |
| |
File System | ||
| Internal Drives |
| |
| External Drives |
| |
Appearance | ||
| Size (Height x Width x Depth) | 165 mm x 108 mm x 232.7 mm | |
| Weight | 1.28 kg | |
Others | ||
| System Fan | 92 mm x 92 mm x 1 pcs | |
| Fan Speed Mode |
| |
| Brightness Adjustable Front LED Indicators | ||
| Power Recovery | ||
| Noise Level* | 14.6 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 60 W | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 17.343 W (Access) 4.08 W (HDD Hibernation) | |
| British Thermal Unit | 59.19 BTU/hr (Access) 13.92 BTU/hr (HDD Hibernation) | |
| Notes |
| |
Temperature | ||
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
Certification | ||
| ||
Warranty | ||
| 2-year hardware warranty, extendable to 4 years with Extended Warranty Plus | ||
| Notes |
| |
Environment | ||
| RoHS Compliant | ||
Packaging Content | ||
| ||
Optional Accessories | ||
- Delivery & professional installation
- Configuration & migration
- Manufacturer warranty handling
- Annual maintenance & managed services (MSP)
Talk to the engineers who install this equipment — free sizing advice, no obligation.
Specifications
| Compute Specs | |
|---|---|
| Form factor | Tower |
Related products
You recently viewed
Frequently asked questions
How much does the Synology DiskStation DS223 2-Bay NAS Enclosure cost?
This product is quoted per project. Send us your requirements and we will prepare a quotation.
Is this product available in Malaysia?
Yes — available to order. Supplied and installed nationwide by RYZEN ESOLUTIONS (M) SDN BHD.
Who manufactures the Synology DiskStation DS223 2-Bay NAS Enclosure?
It is manufactured by Synology. We supply genuine units with manufacturer warranty.
Do you provide installation and support?
Yes — we design, install, configure and support this product as part of a complete solution. Ask us about maintenance packages.