Synology · NAS & Storage
Synology DX1222 12-Bay Expansion Unit
Key FeaturesFor the Synology DS3622xs+ and DS2422+12 x 3.
Quote on request
✓ Available to order · supplied & installed in Malaysia
| Form factor | Tower |
Product details
Key Features
- For the Synology DS3622xs+ and DS2422+
- 12 x 3.5" or 2.5" SATA Drive Bays
- 1 x Mini-SAS HD Port
- Supports Hard Drives and SSDs
- Seamless Storage Expansion
- Plug-and-Play Design
- Optimized for Use with Synology Drives
Applied Models | ||
|---|---|---|
| Supports creating volumes across different units |
| |
| Notes | To have better performance, we recommend creating storage volumes physically located within the same NAS or Expansion Unit, rather than creating volumes across your NAS and Expansion Unit. | |
Storage | ||
| Drive Bays | 12 | |
| Compatible Drive Type* (See all supported drives) |
| |
| Maximum Internal Raw Capacity | 192 TB (16 TB drive x 12) (Capacity may vary by RAID types) | |
| Hot Swappable Drive* | ✓ | |
| RAID Management through Synology DSM | ✓ | |
| Notes | It is strongly recommended that you only install drives listed on your device's compatibility list. Storage pool and volume creation processes may fail when using unverified drives. Synology is unable to provide technical support for devices using unsupported components. | |
External Ports | ||
| Expansion Port | 1 | |
Appearance | ||
| Size (Height x Width x Depth) | 270 mm x 300 mm x 340 mm | |
| Weight | 9.02 kg | |
Power | ||
| Power Recovery | Synchronized with the Synology DiskStation | |
| Power Supply Unit / Adapter | 550 W | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 57.71 W (Access) 16.25 W (HDD Hibernation) | |
| British Thermal Unit | 194.96 BTU/hr (Access) 55.48 BTU/hr (HDD Hibernation) | |
| Notes | Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). | |
Temperature | ||
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
Others | ||
| System Fan | 120 mm x 120 mm x 2 pcs | |
| Easy Replacement System Fan | ✓ | |
| Noise Level* | 24.6 dB(A) | |
| Notes | Noise Level Testing Environment: Fully loaded with Seagate ST2000VN000 hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology expansion unit at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8%. | |
Certification | ||
| ||
Warranty | ||
| 5 Years | ||
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment & Packaging | ||
Environment | ||
| RoHS Compliant | ||
Packaging Content | ||
| ||
Optional Accessories | ||
Supplied & supported by RYZEN ESOLUTIONS (M) SDN BHD
- Delivery & professional installation
- Configuration & migration
- Manufacturer warranty handling
- Annual maintenance & managed services (MSP)
Need help choosing?
Talk to the engineers who install this equipment — free sizing advice, no obligation.
Specifications
| Compute Specs | |
|---|---|
| Form factor | Tower |
Your research
You recently viewed
Frequently asked questions
How much does the Synology DX1222 12-Bay Expansion Unit cost?
This product is quoted per project. Send us your requirements and we will prepare a quotation.
Is this product available in Malaysia?
Yes — available to order. Supplied and installed nationwide by RYZEN ESOLUTIONS (M) SDN BHD.
Who manufactures the Synology DX1222 12-Bay Expansion Unit?
It is manufactured by Synology. We supply genuine units with manufacturer warranty.
Do you provide installation and support?
Yes — we design, install, configure and support this product as part of a complete solution. Ask us about maintenance packages.