APC Smart-UPS, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, SmartSlot, AVR, LCD (SMT1000I)
APC Smart-UPS, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, SmartSlot, AVR, LCD (SMT1000I) - SpecificationsOverview
| Capacity | 1000VA VA |
Product details
Specifications
| Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
|---|---|
| Lead time | Usually Ships within 2 Weeks |
| Main Input Voltage | 230 V |
|---|---|
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 700 W |
| Rated power in VA | 1000 VA |
| Input Connection Type | IEC 320 C14 |
| output connection type | 8 IEC 320 C13 2 IEC Jumpers |
| Battery type | Lead-acid battery |
| Provided equipment | USB cable Documentation CD Installation guide Smart UPS signalling RS-232 cable |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
|---|---|
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery life | 3…5 year(s) |
| Replacement battery | RBC6 |
| Battery charger power | 88 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| Redundant | No |
| Colour | Black |
|---|---|
| height | 21.9 cm |
| Width | 17.1 cm |
| Depth | 43.9 cm |
| Net weight | 18.86 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Input voltage limits | 151...302 V adjustable 160...286 V |
|---|---|
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Harmonic distortion | Less than 5 % at full load |
|---|---|
| Maximum configurable power in VA | 1000 VA |
| Maximum configurable power in W | 700 W |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 47...53 Hz for 50 Hz nominal sync to mains 57...63 Hz for 60 Hz nominal sync to mains |
| product certifications | CE EAC RCM VDE |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Acoustic level | 41 dBA |
|---|---|
| Heat dissipation | 100 Btu/h |
| Operating altitude | 0...10000 ft |
| ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.00…15240.00 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| control panel | Multifunction LCD status and control console |
|---|---|
| Emergency power off | Optional |
| Free slots | 1 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge energy rate | 459 J |
|---|---|
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Unit Type of Package 1 | PCE | ||||
|---|---|---|---|---|---|
| Number of Units in Package 1 | 1 | ||||
| Package 1 Height | 37.6 cm | ||||
| Package 1 Width | 32.8 cm | ||||
| Package 1 Length | 59.5 cm | ||||
| Package 1 Weight | 22.77 kg | ||||
| Unit Type of Package 2 | P12 | ||||
| Number of Units in Package 2 | 9 | ||||
| Package 2 Height | 124 cm | ||||
| Package 2 Width | 80 cm | ||||
| Package 2 Length | 120 cm | ||||
| Package 2 Weight |
Supplied & supported by RYZEN ESOLUTIONS (M) SDN BHD
Need help choosing?
Talk to the engineers who install this equipment — free sizing advice, no obligation. Specifications
Compare similar Related products
APC Smart-UPS, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13...
APC
Quote on request
APC Smart-UPS, Line Interactive, 1500VA, Tower, 230V, 8x IEC C13...
APC
Quote on request
APC PMH63VT-UK Surge Protection (6 outlets, Phone and Coax, 230V...
APC
MYR 289.00
APC Smart-UPS, Line Interactive, 2200VA, Tower, 230V, 8x IEC C13...
APC
Quote on request
Your research You recently viewedFrequently asked questionsHow much does the APC Smart-UPS, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, SmartSlot, AVR, LCD (SMT1000I) cost?This product is quoted per project. Send us your requirements and we will prepare a quotation. Is this product available in Malaysia?Yes — available to order. Supplied and installed nationwide by RYZEN ESOLUTIONS (M) SDN BHD. Who manufactures the APC Smart-UPS, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, SmartSlot, AVR, LCD (SMT1000I)?It is manufactured by APC. We supply genuine units with manufacturer warranty. Do you provide installation and support?Yes — we design, install, configure and support this product as part of a complete solution. Ask us about maintenance packages. Need pricing or stock? Talk to us.PrinterBullet is the B2B hardware catalogue of RYZEN ESOLUTIONS (M) SDN BHD — every product supplied, installed and supported by our own engineers across Malaysia. PrinterBullet
Powered by RYZEN ESOLUTIONS (M) SDN BHD B-6-1, Jalan BS14/3 Seksyen 14, Taman Bukit Serdang Seksyen 14,
1700-81-8170
[email protected]
| ||||